teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
TXToxic Waste River Rats .294 .350 .51256197734258110311102331159487126
SS'Skayuna Squires .290 .356 .4595620053045821408612911804273718
NPNew York Pigeons .280 .343 .431561981304555117160294171421333
CHChesapeake Steaming Crabs .276 .337 .449561943288537871573273168396326
MXMurderous Crows .267 .328 .463561947265520112984256162445289
MGMarco Island Gators .264 .325 .4905619623225181086108316156480142
MNMadison Danes .261 .321 .429561942273507912661267162445239
BVBeverly Hillbillies .257 .307 .4165619252334941121058222123432305
WWWalla Walla Wombats .256 .327 .4375619833045081101275293200556499
BCBerkshire Co. Corndogs .255 .318 .433561948263497107477257169524205
KYKentucky WildCats .247 .315 .4125618842674669210662611694599724
RMRocky Mountain Chinooks .246 .310 .42556188222946310416672201573863711
SASanta Ana Winds .246 .318 .435561897287466100782280188478389
DWDanny Way Diamonds .241 .290 .400712442283589113489274145546205
LWLake Wobegon Staring Rabbits .240 .318 .3965618492394449315552291904693316
VSVegas Space Cowboys .240 .318 .4246120772884981188832832255371010
M9Mudville Nine .240 .308 .38661205824549393566238186476186
VCVanderlyle Crybaby Geeks .239 .303 .386612071258494110959250177459217
AVAlbany Avalanche .236 .309 .411612057259485804912541905842010
GLGlenmont Haymakers .233 .304 .415561860231433907782261804593618
ARArkansas Travelers .230 .295 .39456187522043263147221315043045
DTDuluth Thundercats .228 .304 .43056185225342380793245187465168
HGHomestead Grays .227 .295 .34756184819441975546185150468385
CXCalifornia Black Sox .203 .284 .33961199222340479263209198622275
TotalsTotals .250 .316 .422138447257637411808237721517696167414211451693211

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Toxic Waste River Rats5621742111016391 352.7 6.5 .218 .8361012 6.1
'Skayuna Squires5622463422720510 325.0 5.8 .169 .786921 5.4
New York Pigeons562204287816410 300.7 5.4 .151 .739854 5.4
Chesapeake Steaming Crabs562150178813501 293.4 5.3 .173 .746873 5.1
Murderous Crows562166278624420 297.5 5.3 .196 .757902 4.7
Marco Island Gators562168309416300 317.9 5.7 .226 .787962 5.8
Madison Danes5621542213424380 270.3 4.8 .168 .702833 4.9
Beverly Hillbillies5620912513216280 250.5 4.6 .159 .668800 4.2
Walla Walla Wombats5622131612113360 292.3 5.1 .181 .745867 5.4
Berkshire Co. Corndogs562150178511320 272.8 4.9 .178 .705843 4.7
Kentucky WildCats5620982510415351 253.4 4.6 .165 .722776 4.8
Rocky Mountain Chinooks562084243416441 247.7 4.5 .179 .691800 4.1
Santa Ana Winds56213321101017330 270.5 4.9 .190 .728826 5.1
Danny Way Diamonds71262625968500 277.9 3.9 .159 .612977 4.0
Lake Wobegon Staring Rabbits56210429101719280 241.9 4.4 .156 .679732 4.3
Vegas Space Cowboys6123381816512341 284.5 4.7 .184 .699881 4.7
Mudville Nine6122872510216540 243.6 4.0 .146 .630794 4.0
Vanderlyle Crybaby Geeks612286204216480 241.9 4.0 .147 .623799 4.2
Albany Avalanche612297346016420 263.5 4.3 .175 .671846 4.2
Glenmont Haymakers5620801911417370 235.7 4.2 .182 .679771 4.1
Arkansas Travelers5620662710113580 209.3 3.7 .164 .611739 3.9
Duluth Thundercats562072209112500 238.1 4.3 .201 .685796 4.5
Homestead Grays562048336611480 192.1 3.5 .121 .582642 3.5
California Black Sox61223331439350 200.4 3.3 .137 .572676 3.7
Totals1384524685882291103669835 6346.7 4.6 .172 .69219922 4.6