teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
NPNew York Pigeons .316 .382 .503830471962101268324780
SS'Skayuna Squires .309 .386 .528828856891341456364885
TXToxic Waste River Rats .304 .355 .55426937174285456591687123242
MNMadison Danes .291 .329 .51713470681373191966259963
SASanta Ana Winds .275 .346 .435134377212029113714613193
MXMurderous Crows .272 .335 .487269081372474944613280196123
CHChesapeake Steaming Crabs .266 .331 .424268801272344143011681162102
BCBerkshire Co. Corndogs .266 .330 .4572172610119339232986419192
BVBeverly Hillbillies .261 .323 .421268881142325182510875207174
WWWalla Walla Wombats .261 .309 .4151344151115293115029119125
MGMarco Island Gators .259 .349 .584518535481011635214240
KYKentucky WildCats .256 .320 .4272687611922450530115772213712
RMRocky Mountain Chinooks .255 .292 .433827532701411131144863
GLGlenmont Haymakers .255 .320 .4572688412222548441118802322212
ARArkansas Travelers .253 .309 .43926876121222327391196918603
AVAlbany Avalanche .246 .305 .432186027714834324764715892
DTDuluth Thundercats .243 .302 .523134536811020433663810531
VCVanderlyle Crybaby Geeks .233 .294 .37726873104203442261037317794
DWDanny Way Diamonds .231 .287 .38026890105206431291026220462
LWLake Wobegon Staring Rabbits .231 .307 .3792168985159333217969188128
M9Mudville Nine .229 .303 .363268579919635126988120652
HGHomestead Grays .223 .277 .3362169669155220196646168193
CXCalifornia Black Sox .207 .298 .3342684497175320258990233103
VSVegas Space Cowboys .000 .000 .000000000000000
TotalsTotals .255 .318 .43244815279210438897657360120301306360023784

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York Pigeons8348520760 62.0 7.6 .187 .925153 8.9
'Skayuna Squires83302213100 56.9 7.0 .219 .925152 7.0
Toxic Waste River Rats26102894010131 186.1 7.4 .250 .904519 6.7
Madison Danes13502320490 77.7 6.0 .226 .803243 5.2
Santa Ana Winds13498554670 68.5 5.5 .160 .765190 5.5
Murderous Crows261017133214210 149.1 5.7 .215 .799442 5.3
Chesapeake Steaming Crabs269767434261 121.7 4.8 .158 .699373 4.9
Berkshire Co. Corndogs218038214130 111.3 5.4 .191 .754332 4.8
Beverly Hillbillies26985117011130 125.0 4.9 .160 .709374 4.4
Walla Walla Wombats13476351280 55.7 4.4 .154 .670183 3.9
Marco Island Gators5212540130 39.0 7.5 .324 .986108 7.0
Kentucky WildCats269678506180 120.4 4.7 .171 .727374 4.6
Rocky Mountain Chinooks8296201460 33.5 4.1 .178 .659119 4.0
Glenmont Haymakers269818727130 129.5 5.0 .202 .751404 4.7
Arkansas Travelers269575207230 114.9 4.5 .186 .675385 4.7
Albany Avalanche18662710690 81.2 4.7 .186 .695260 4.3
Duluth Thundercats13494120280 70.6 5.4 .280 .793237 5.2
Vanderlyle Crybaby Geeks269606126230 95.1 3.6 .144 .598329 4.0
Danny Way Diamonds269659613170 96.3 3.7 .148 .590338 4.0
Lake Wobegon Staring Rabbits217789765130 80.9 3.9 .148 .637261 4.0
Mudville Nine2695612415190 95.3 3.7 .134 .600311 3.8
Homestead Grays217578125130 66.6 3.2 .114 .551234 3.3
California Black Sox2696221025170 88.4 3.4 .127 .585282 3.7
Vegas Space Cowboys00000000 0.0 0.0 .000 .0000 0.0
Totals4481691016776291273082 2107.7 4.8 .178 .7066603 4.7